Cottonwood Properties For Rent or Sale
Cottonwood Rental Homes and Properties are easy to locate at RentorSaleProperties.com. If you are looking for great deals on rental properties or houses for sale in the Cottonwood area, RentorSaleProperties.com is the undeniable smart choice. If you are new to Cottonwood, or a long-time resident, we have a great selection of properties for rent or sale.
We show you accurate and detailed property information to help you make an informed decision about your renting or purchasing property. Start your search now and see why RentalorSaleProperties.com is #1 in the Cottonwood, area for Cottonwood apartments for rent, Cottonwood houses for sale, Cottonwood homes for rent, Cottonwood apartments for sale, Cottonwood homes for sale, high-rise Cottonwood condos for sale or rent and land for sale in Cottonwood AL.
Print | Viewing: 1 through 15 of hundreds | Sort by: |
| Pic | ID # | Address | Price | Mortgage | BR | FB | HB | Gar | Sq Ft | Built | Views | DOM |
| AL-63200 MLS Listed | $ 100,000 | $ 567 | 3 | 0 | 0 | -- | 1,764 | -- | 16 | -- | ||
| AL-59328 MLS Listed | $ 129,900 | $ 736 | 3 | 2 | 0 | -- | 1,740 | -- | 15 | -- | ||
| AL-88640 MLS Listed | $ 119,500 | $ 677 | 3 | 1 | 1 | -- | 1,752 | -- | 16 | -- | ||
| AL-09312 MLS Listed | $ 72,533 | $ 411 | 3 | 2 | 0 | -- | 1,848 | -- | 15 | -- | ||
| AL-79328 MLS Listed | $ 125,000 | $ 709 | 3 | 2 | 0 | -- | 1,288 | -- | 15 | -- | ||
| AL-99840 MLS Listed | $ 134,750 | $ 764 | 3 | 2 | 0 | -- | 2,450 | -- | 16 | -- | ||
| AL-51008 MLS Listed | $ 75,840 | $ 430 | 3 | 0 | 0 | -- | 2,450 | -- | 16 | -- | ||
| AL-48960 MLS Listed | $ 164,000 | $ 930 | 3 | 2 | 0 | -- | 1,608 | -- | 11 | -- | ||
| AL-35552 MLS Listed | $ 115,000 | $ 652 | 3 | 2 | 0 | -- | 1,144 | -- | 17 | -- | ||
| AL-17824 MLS Listed | $ 234,000 | $ 1,327 | 3 | 2 | 1 | -- | 2,500 | -- | 18 | -- | ||
| AL-16704 MLS Listed | $ 162,990 | $ 924 | 3 | 2 | 0 | -- | 1,384 | -- | 16 | -- | ||
| AL-22432 MLS Listed | $ 199,586 | $ 1,132 | 3 | 2 | 0 | -- | 2,730 | -- | 16 | -- | ||
| AL-15232 MLS Listed | $ 154,900 | $ 878 | 3 | 2 | 0 | -- | 1,764 | -- | 15 | -- | ||
| AL-38080 MLS Listed | $ 199,586 | $ 1,132 | 3 | 2 | 0 | -- | 1,764 | -- | 14 | -- | ||
| AL-00288 MLS Listed | $ 115,000 | $ 652 | 3 | 2 | 0 | -- | 1,144 | -- | 15 | -- |
Viewing: 1 through 15 of hundreds
Find Cottonwood homes for sale, Cottonwood property to rent, or other valuable information about properties for rent or sale in the Cottonwood, area.








Print
