Phoenix Properties For Rent or Sale
Phoenix Rental Homes and Properties are easy to locate at RentorSaleProperties.com. If you are looking for great deals on rental properties or houses for sale in the Phoenix area, RentorSaleProperties.com is the undeniable smart choice. If you are new to Phoenix, or a long-time resident, we have a great selection of properties for rent or sale.
We show you accurate and detailed property information to help you make an informed decision about your renting or purchasing property. Start your search now and see why RentalorSaleProperties.com is #1 in the Phoenix, area for Phoenix apartments for rent, Phoenix houses for sale, Phoenix homes for rent, Phoenix apartments for sale, Phoenix homes for sale, high-rise Phoenix condos for sale or rent and land for sale in Phoenix AZ.
Print | Viewing: 1 through 15 of hundreds | Sort by: |
| Pic | ID # | Address | Price | Mortgage | BR | FB | HB | Gar | Sq Ft | Built | Views | DOM |
No Photo | AZ-04665 Move-In Ready | $ 1,350 | -- | 2 | 2 | 0 | -- | 1,100 | 1948 | 29 | 33 | |
| AZ-04661 Move-In Ready | $ 1,950 | -- | 3 | 2 | 0 | -- | 1,400 | 1974 | 137 | 38 | ||
| AZ-04469 Active | $ 299,500 | $ 1,698 | 4 | 3 | 0 | 2 | 2,137 | 1975 | 83 | 92 | ||
| AZ-04119 Motivated Seller | $ 342,000 | $ 1,939 | 3 | 2 | 0 | 2 | 1,750 | 1973 | 107 | 124 | ||
| AZ-26272 MLS Listed | $ 345,000 | $ 1,956 | 3 | 2 | 0 | -- | 1,299 | -- | 69 | -- | ||
| AZ-65888 MLS Listed | $ 855 | -- | 2 | 2 | 0 | -- | 950 | -- | 43 | -- | ||
| AZ-48960 MLS Listed | $ 1,495 | -- | 3 | 2 | 0 | -- | 1,822 | -- | 34 | -- | ||
| AZ-53024 MLS Listed | $ 865 | -- | 2 | 2 | 0 | -- | 1,050 | -- | 49 | -- | ||
| AZ-72416 MLS Listed | $ 110,000 | $ 624 | 2 | 1 | 0 | 1,299 | -- | 37 | -- | |||
| AZ-75552 MLS Listed | $ 1,010 | -- | 2 | 2 | 0 | -- | 0 | -- | 28 | -- | ||
| AZ-49472 MLS Listed | $ 1,500 | -- | 3 | 2 | 0 | -- | 0 | -- | 25 | -- | ||
| AZ-95808 MLS Listed | $ 630 | -- | 1 | 1 | 0 | -- | 0 | -- | 32 | -- | ||
| AZ-60992 MLS Listed | $ 1,995 | -- | 3 | 3 | 1 | -- | 0 | -- | 12 | -- | ||
| AZ-28160 MLS Listed | $ 875 | -- | 2 | 2 | 0 | -- | 1,065 | -- | 10 | -- | ||
| AZ-29856 MLS Listed | $ 825 | -- | 1 | 1 | 0 | -- | 707 | -- | 8 | -- |
Viewing: 1 through 15 of hundreds
Find Phoenix homes for sale, Phoenix property to rent, or other valuable information about properties for rent or sale in the Phoenix, area.








Print
