Folsom Properties For Rent or Sale
Folsom Rental Homes and Properties are easy to locate at RentorSaleProperties.com. If you are looking for great deals on rental properties or houses for sale in the Folsom area, RentorSaleProperties.com is the undeniable smart choice. If you are new to Folsom, or a long-time resident, we have a great selection of properties for rent or sale.
We show you accurate and detailed property information to help you make an informed decision about your renting or purchasing property. Start your search now and see why RentalorSaleProperties.com is #1 in the Folsom, area for Folsom apartments for rent, Folsom houses for sale, Folsom homes for rent, Folsom apartments for sale, Folsom homes for sale, high-rise Folsom condos for sale or rent and land for sale in Folsom CA.
Print | Viewing: 1 through 15 of hundreds | Sort by: |
| Pic | ID # | Address | Price | Mortgage | BR | FB | HB | Gar | Sq Ft | Built | Views | DOM |
| CA-57088 MLS Listed | $ 1,230 | -- | 2 | 1 | 0 | -- | 0 | -- | 34 | -- | ||
| CA-90880 MLS Listed | $ 1,000,000 | $ 5,669 | 6 | 5 | 0 | -- | 0 | -- | 30 | -- | ||
| CA-74528 MLS Listed | $ 1,250 | -- | 2 | 2 | 0 | -- | 0 | -- | 28 | -- | ||
| CA-08256 MLS Listed | $ 20,169 | $ 114 | 6 | 3 | 0 | 2,903 | -- | 40 | -- | |||
| CA-80160 MLS Listed | $ 405,990 | $ 2,302 | 4 | 2 | 0 | 1,957 | -- | 30 | -- | |||
| CA-82560 MLS Listed | $ 321,990 | $ 1,825 | 2 | 2 | 1 | 1,501 | -- | 33 | -- | |||
| CA-54176 MLS Listed | $ 415,000 | $ 2,353 | 3 | 2 | 0 | -- | 1,592 | -- | 30 | -- | ||
| CA-10784 MLS Listed | $ 429,750 | $ 2,436 | 3 | 2 | 1 | -- | 2,764 | -- | 36 | -- | ||
| CA-29120 MLS Listed | $ 149,900 | $ 850 | 2 | 2 | 0 | -- | 1,344 | -- | 28 | -- | ||
| CA-06272 MLS Listed | $ 379,990 | $ 2,154 | 3 | 2 | 0 | -- | 0 | -- | 26 | -- | ||
| CA-46656 MLS Listed | $ 327,900 | $ 1,859 | 2 | 2 | 0 | 1,427 | -- | 29 | -- | |||
| CA-60832 MLS Listed | $ 10,489 | $ 59 | 3 | 3 | 0 | -- | 0 | -- | 34 | -- | ||
| CA-36544 MLS Listed | $ 251,000 | $ 1,423 | 2 | 2 | 0 | 1,019 | -- | 30 | -- | |||
| CA-32576 MLS Listed | $ 694,980 | $ 3,940 | 4 | 2 | 0 | -- | 1,771 | -- | 31 | -- | ||
| CA-75680 MLS Listed | $ 649,550 | $ 3,683 | 4 | 0 | 0 | -- | 0 | -- | 6 | -- |
Viewing: 1 through 15 of hundreds
Find Folsom homes for sale, Folsom property to rent, or other valuable information about properties for rent or sale in the Folsom, area.








Print
