Stockton Properties For Rent or Sale
Stockton Rental Homes and Properties are easy to locate at RentorSaleProperties.com. If you are looking for great deals on rental properties or houses for sale in the Stockton area, RentorSaleProperties.com is the undeniable smart choice. If you are new to Stockton, or a long-time resident, we have a great selection of properties for rent or sale.
We show you accurate and detailed property information to help you make an informed decision about your renting or purchasing property. Start your search now and see why RentalorSaleProperties.com is #1 in the Stockton, area for Stockton apartments for rent, Stockton houses for sale, Stockton homes for rent, Stockton apartments for sale, Stockton homes for sale, high-rise Stockton condos for sale or rent and land for sale in Stockton CA.
Print | Viewing: 1 through 15 of hundreds | Sort by: |
| Pic | ID # | Address | Price | Mortgage | BR | FB | HB | Gar | Sq Ft | Built | Views | DOM |
| CA-40672 MLS Listed | $ 543,000 | $ 3,078 | 3 | 3 | 0 | -- | 0 | -- | 32 | -- | ||
| CA-80784 MLS Listed | $ 10,227 | $ 58 | 2 | 1 | 0 | 1,185 | -- | 40 | -- | |||
| CA-59360 MLS Listed | $ 304,900 | $ 1,729 | 3 | 3 | 0 | 1,557 | -- | 30 | -- | |||
| CA-54528 MLS Listed | $ 475,000 | $ 2,693 | 5 | 3 | 0 | 1,495 | -- | 29 | -- | |||
| CA-45056 MLS Listed | $ 675,000 | $ 3,827 | 3 | 2 | 0 | -- | 0 | -- | 42 | -- | ||
| CA-46816 MLS Listed | $ 274,000 | $ 1,553 | 2 | 1 | 0 | -- | 0 | -- | 28 | -- | ||
| CA-30448 MLS Listed | $ 15,116 | $ 86 | 5 | 3 | 0 | 2,534 | -- | 40 | -- | |||
| CA-25504 MLS Listed | $ 142,000 | $ 805 | 3 | 1 | 0 | 1,032 | -- | 32 | -- | |||
| CA-51840 MLS Listed | $ 199,000 | $ 1,128 | 2 | 2 | 0 | 1,129 | -- | 26 | -- | |||
| CA-46208 MLS Listed | $ 304,380 | $ 1,726 | 4 | 3 | 0 | -- | 0 | -- | 23 | -- | ||
| CA-49812 MLS Listed | $ 454,000 | $ 2,574 | 5 | 3 | 0 | -- | 0 | -- | 54 | -- | ||
| CA-74240 MLS Listed | $ 437,000 | $ 2,478 | 5 | 3 | 0 | 2,998 | -- | 36 | -- | |||
| CA-21120 MLS Listed | $ 419,000 | $ 2,375 | 3 | 2 | 0 | -- | 0 | -- | 43 | -- | ||
| CA-08768 MLS Listed | $ 7,410 | $ 42 | 4 | 3 | 0 | -- | 0 | -- | 45 | -- | ||
| CA-45696 MLS Listed | $ 2,837 | -- | 3 | 1 | 0 | -- | 0 | -- | 33 | -- |
Viewing: 1 through 15 of hundreds
Find Stockton homes for sale, Stockton property to rent, or other valuable information about properties for rent or sale in the Stockton, area.








Print
